YOUR HEALTH IS OUR TOP PRIORITY
Patient Safety Protocols:
Although masks are still strongly recommended, in keeping with current CDC guidelines, Center for Allergy & Asthma of Georgia will no longer require masks be worn in our offices.
We treat patients who are immunocompromised, as well as patients with respiratory diseases that make them vulnerable to complications from viral infections. For those reasons, coupled with high influenza and RSV infection rates, we recommend that all patients and guests wear a mask to protect the vulnerable while in our offices.
If you are sick, please reschedule your appointment.
There are often overlapping symptoms for many respiratory illnesses. Below is a helpful chart from Allergy and Asthma Foundation of America:
Is It COVID-19, The Flu, A Cold, Allergies, or Asthma?
| Symptoms | Coronavirus† (COVID-19)Symptoms range from mild to severe |
ColdGradual onset of symptoms | FluAbrupt onset of symptoms | Seasonal AllergiesAbrupt onset of symptoms | AsthmaGradual or abrupt onset of symptoms |
|---|---|---|---|---|---|
| Length of symptoms | 7–25 days | Less than 14 days | 7–14 days | Several weeks | Can start quickly or last for hours or longer* |
| Cough | Common (usually dry) | Common (mild) | Common (usually dry) | Rare (usually dry unless it triggers asthma) | Common (can be dry or wet/productive) |
| Wheezing | No | No** | No** | No** | Common |
| Shortness of breath or trouble breathing | Common | No** | No** | No** | Common |
| Chest tightness / pain | Sometimes | No** | No** | No** | Common |
| Rapid breathing | Rare | No** | No** | No** | Common |
| Sneezing | Rare | Common | No | Common | No*** |
| Runny or stuffy nose | Common | Common | Sometimes | Common | No*** |
| Sore throat | Common | Common | Sometimes | Sometimes (usually mild) | No*** |
| Fever | Common | Short fever period | Common | No | No |
| Feeling tired and weak | Common | Sometimes | Common | Sometimes | Sometimes |
| Headaches | Common | Rare | Common | Sometimes (related to sinus pain) | Rare |
| Body aches and pains | Common | Common | Common | No | No |
| Diarrhea, nausea and vomiting | Common | Rare | Sometimes | No | No |
| Chills | Common | No | Sometimes | No | No |
| Loss of taste or smell | Common | Rare | Rare | Sometimes | No |
|
If you have any cold or flu-like symptoms, talk with your doctor, get tested, and stay home. Your symptoms may vary. †Information is still evolving. Many people may not have symptoms. *If your quick-relief medicine is not helping your asthma symptoms, or if you are in the Red Zone on your Asthma Action Plan, call your health care provider or seek medical attention immediately. **Allergies, colds and flus can all trigger asthma which can lead to shortness of breath, chest tightness/pain and rapid breathing. COVID-19 is the only one associated with shortness of breath on its own. ***If you have allergic asthma, you may have symptoms of both asthma and allergies at the same time. Sources: Asthma and Allergy Foundation of America, World Health Organization, Centers for Disease Control and Prevention. Edited 7/25/22 • aafa.org/covid19 |
|||||
¿Puede Ser El COVID-19, La Gripe, Un Resfriado, Alergias O Asma?
| Síntomas | Coronavirus† (COVID-19) Los síntomas varían de leves a graves. |
Resfriado inicio gradual de los síntomas |
Gripe inicio abrupto de los síntomas |
Alergias temporadas inicio abrupto de los síntomas |
Asma inicio gradual o abrupto de los síntomas |
|---|---|---|---|---|---|
| Duración de los síntomas | 7-25 días | Menos de 14 días | 7-14 días | Varias semanas | Los síntomas pueden aparecer rápidamente o durar horas o más.* |
| Tos | Común (normalmente seca) | Común (leve) | Común (normalmente seca) | Raro (normalmente seca a menos que desencadene asma) | Común (puede ser una tos seca o productiva) |
| Sibilancia | No | No** | No** | No** | Común |
| Falta de aire o dificultad para respirar | Común | No** | No** | No** | Común |
| Dolor/presión en el pecho | A veces | No** | No** | No** | Común |
| Respiración rápida | Raro | No** | No** | No** | Común |
| Estornudos | Raro | Común | No | Común | No*** |
| Congestión o goteo nasal | Común | Común | A veces | Común | No*** |
| Dolor de garganta | Común | Común | A veces | A veces (normalmente leve) | No*** |
| Fiebre | Común | Corto período de fiebre | Común | No | No |
| Fatiga o debilidad | Común | A veces | Común | A veces | A veces |
| Dolor de cabeza | Común | Raro | Común | A veces (relacionado con dolor sinusal) | Raro |
| Dolor corporal | Común | Común | Común | No | No |
| Diarrea, náusea y vómitos | Común | Raro | A veces | No | No |
| Escalofríos | Común | No | A veces | No | No |
| Pérdida del sentido del gusto u olfato | Común | Raro | Raro | A veces | No |
|
Si tiene síntomas de resfriado o gripales, habla con su doctor, hágase una prueba y quédese en casa. Sus síntomas pueden variar. †La información sigue evolucionando. Muchas personas pueden contagiarse sin mostrar síntomas. *Si su medicamento de alivio rápido no mejora sus síntomas de asma, o si Ud. está en la Zona Roja en su Plan de Acción para el Asma, llame a su proveedor de atención médica o busque atención médica de inmediato. **Las alergias, los resfriados y la gripe pueden desencadenar asma, lo cual puede provocar falta de aire, dolor o presión en el pecho y respiración rápida. El COVID-19 es la única enfermedad en esta lista que por sí sola puede provocar la falta de aire. ***Si Ud. tiene asma alérgica, puede tener síntomas de asma y alergias a la misma vez. Fuentes: Asthma and Allergy Foundation of America, World Health Organization, Centers for Disease Control & Prevention edited 7/25/22 • aafa.org/covid19 |
|||||
